| INCOME | |
| Fundraisers | |
| Fall Fundraiser | $ 25,000.00 |
| Gift Card income | 1,500.00 |
| Restaurants | 500.00 |
| Spring Fundraiser | 15,000.00 |
| $42,000.00 | |
| Sale of Goods | |
| School Store | 1,000.00 |
| Snack Shack | 400.00 |
| T-Shirts | 7,000.00 |
| Watch DOGS T-Shirts | 400.00 |
| $8,800.00 | |
| Student Services | |
| Family Movie Night | $800.00 |
| $800.00 | |
| Parent Services | |
| Directory | 1,300.00 |
| Membership | 1,500.00 |
| $2,800.00 | |
| General PTA | |
| Grant Income | $0.00 |
| Misc. Income | - |
| Non-Restricted Carryover | - |
| $0.00 | |
| Designated Funds | |
| Home Room Party Fund | $ 9,000.00 |
| Math Club | 8,500.00 |
| $17,500.00 | |
| Total Revenues | $71,900.00 |
| | |
| EXPENSES | |
| Fundraisers | |
| Fall Fundraiser - Cost | $2,000.00 |
| Gift card expense | 400.00 |
| Restaurants Cost | 60.00 |
| Spring Fundraiser Cost | 7,000.00 |
| $9,460.00 | |
| Sale of Goods | |
| School Store | 500.00 |
| Snack Shack | 350.00 |
| T-Shirts Cost | 5,500.00 |
| Watch DOGS T-Shirts | 300.00 |
| | 6,650.00 |
| Student Services | |
| 5th Grade Promotion | $550.00 |
| Cultural Arts | 3,200.00 |
| DARE T-shirts/Reception | 200.00 |
| Family Movie Night | 400.00 |
| Field Day | 300.00 |
| Health and Safety | 100.00 |
| Reflections | 300.00 |
| Science Kit | 800.00 |
| Talent Show | 200.00 |
| Watch DOGS | 500.00 |
| | $6,550.00 |
| Parent Services | |
| Back to School Night | $0.00 |
| Directory | 800.00 |
| Hospitality | 300.00 |
| Membership Campaign | 150.00 |
| $1,250.00 | |
| Community Services | |
| Clothes Closet | $25.00 |
| Project Graduation (RRHS) | 100.00 |
| RRHS Scholarship Fund | 1,000.00 |
| $1,125.00 | |
| School Services | |
| Field Trips | 8,500.00 |
| Library | 2,400.00 |
| Recess Equipment | 750.00 |
| Science Lab | 1,000.00 |
| Staff Appreciation | 750.00 |
| Staff Development | 8,000.00 |
| Teacher Fund | 1,000.00 |
| Technology | 750.00 |
| Workroom | 1,000.00 |
| | $24,150.00 |
| | |
| General PTA | |
| Administration | $900.00 |
| Gifts and Recognition | 200.00 |
| Historian | 100.00 |
| Leadership Training | 40.00 |
| Liability Insurance | 800.00 |
| Partners in Education | 25.00 |
| Publicity | 175.00 |
| RRISD Council Dues | 75.00 |
| RRISD Council Donation | 110.00 |
| RRISD Luncheons | 240.00 |
| Summer Seminar | 300.00 |
| $2,965.00 | |
| Designated Funds | |
| Home Room Party Fund | $ 9,000.00 |
| Math Club | 8,500.00 |
| $17,500.00 | |
| Total Expenses | 69,650.00 |
| Surplus/(Deficit) | 2,250.00 |
Saturday, August 29, 2009
2009-2010 Proposed Starting Budget
Subscribe to:
Comments (Atom)